The Flying Whale Protocol Foundation is governed by WHALE token holders. No board. No CEO. No equity. Decisions are made on-chain, transparently, by the community.
| Field | Value |
|---|---|
| Token | WHALE |
| Network | Stacks Mainnet |
| Treasury Contract | SP322ZK4VXT3KGDT9YQANN9R28SCT02MZ97Y24BRW.whale-treasury-v1 |
| Scoring Contract | SP322ZK4VXT3KGDT9YQANN9R28SCT02MZ97Y24BRW.whale-scoring-v1 |
| 1 WHALE = 1 Vote | Proportional, quorum 10% |
67% WHALE supermajority · 14-day timelock
51% WHALE majority · 7-day timelock
51% WHALE majority · 3-day timelock
3-of-5 Foundation Council multisig · Immediate
80% WHALE supermajority required · Protocol IP is protected
| Stream | Allocation |
|---|---|
| Foundation Operating Reserve | 40% |
| WHALE Buyback & Burn | 35% |
| R&D Fund (CPS-2, PQ research) | 15% |
| Security Bounty Program | 10% |
The Foundation is designed to resist capture by any single entity — corporate, governmental, or individual:
Quarterly financial reports are published on-chain via whale-ip-store-v1 and at fwgate.to/foundation.